<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//panhandlehealthdistrict.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/</loc>
		<lastmod>2025-07-10T19:23:25+00:00</lastmod>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/09-29-2023-health-advisory-issued-for-cocolalla-lake/</loc>
		<lastmod>2024-02-07T00:56:54+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/02/Cocolalla-Lake-HAB-Advisory.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/12-1-2023-vending-machines-offer-free-lifesaving-medication/</loc>
		<lastmod>2024-02-16T18:10:59+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/02/Narcan-Vending-Machines-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/first-flu-death-reported/</loc>
		<lastmod>2024-03-08T18:42:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/02-20-2024-health-district-director-announces-departure/</loc>
		<lastmod>2024-03-08T18:51:04+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/03/donduffy-photo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/02-16-2024-bat-tests-positive-for-rabies-in-kootenai-county/</loc>
		<lastmod>2024-03-08T18:52:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/01-23-2024-health-district-welcomes-additional-primary-care-provider/</loc>
		<lastmod>2024-03-08T18:54:24+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/03/Alex-Flerchinger-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/05-24-2023-health-district-earns-recognition-of-the-american-diabetes-association/</loc>
		<lastmod>2024-03-08T20:22:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/09-07-2024-senior-companions-program-in-need-of-volunteers/</loc>
		<lastmod>2024-03-08T20:23:07+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/03/dscf1130-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/09-15-2024-prepare-for-respiratory-season/</loc>
		<lastmod>2024-03-08T20:23:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/04-07-2023-preventing-lead-exposure/</loc>
		<lastmod>2024-03-08T20:27:13+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/03/Bunker-Hill-Safety-Sign.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/01-25-2023-span-of-north-idaho-provides-funds-to-assist-in-suicide-prevention-among-veterans/</loc>
		<lastmod>2024-03-08T20:28:55+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/03/Hank.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/03-20-2024-empowering-health-through-nutrition/</loc>
		<lastmod>2024-03-20T18:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/03/Diabetes-Programs.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/04-01-2024-preventing-lead-exposure/</loc>
		<lastmod>2024-04-01T16:45:35+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/04/2022-event-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/04-23-2024-health-district-hosts-national-prescription-drug-take-back-day-event/</loc>
		<lastmod>2024-04-23T16:47:35+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/04/Drug-Take-Back-Day-Lobby-Slide-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/04-24-2024-whooping-cough-on-the-rise/</loc>
		<lastmod>2024-04-24T21:56:43+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/04/tdap-graphic.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/05-02-2024-stop-the-bleed-narcan-training-available/</loc>
		<lastmod>2024-05-02T17:27:57+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/05/Andrew-Chris-Melonie-Nancy-.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/05-10-2024-childrens-village-receives-grant-from-suicide-prevention-action-network/</loc>
		<lastmod>2024-05-10T18:07:10+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/05/CV_edited.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/05-24-2024-health-district-announces-district-director/</loc>
		<lastmod>2024-05-24T17:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/05/Erik-Ketner-Headshot24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/07-26-2024-health-advisory-for-north-hayden-lake/</loc>
		<lastmod>2024-07-26T23:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/07/1000000524-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/08-05-2024-health-advisories-for-avondale-lake-and-fernan-lake/</loc>
		<lastmod>2024-08-05T22:45:02+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/08/2024-8-2-avondale-scum-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/08-22-2024-when-to-receive-your-flu-shot/</loc>
		<lastmod>2024-08-22T15:58:03+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/08/Anisa-12-FILM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/09-10-2024-annual-suicide-prevention-awareness-walk/</loc>
		<lastmod>2024-09-10T22:56:30+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/09/IMG_1286-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/11-05-2024-panhandle-health-district-receives-national-recognition-as-blue-ribbon-affiliate/</loc>
		<lastmod>2024-11-05T23:13:45+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/11/PAT-Team-2024.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/11-15-2024-health-advisories-lifted-in-north-idaho/</loc>
		<lastmod>2024-11-16T00:06:06+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2024/11/Fry-Creek-Solocator-2021-08-03-12-26-05-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://panhandlehealthdistrict.org/news-release/07-10-2025-health-advisory-issued-for-upper-end-of-hayden-lake/</loc>
		<lastmod>2025-07-10T19:23:25+00:00</lastmod>
		<image:image>
			<image:loc>https://panhandlehealthdistrict.org/wp-content/uploads/2025/07/Screenshot-2025-07-09-at-13-42-02-Hayden-sample-locations_advisory-area-07082025.pdf.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->