| Disease | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|---|---|---|---|---|
| 2019-nCoV | 16740 | 28605 | 19579 | 2194 | |
| Aseptic meningitis | 1 | 3 | 1 | 4 | |
| Botulism, foodborne | 2 | ||||
| Botulism, infant | 1 | ||||
| Botulism, wound | 1 | ||||
| Campylobacteriosis | 31 | 30 | 30 | 32 | 29 |
| Chlamydia | 732 | 557 | 542 | 560 | 481 |
| Cryptosporidiosis | 17 | 7 | 1 | 10 | 12 |
| Elevated Blood Lead | 51 | 55 | 66 | 92 | 70 |
| Giardiasis | 10 | 5 | 8 | 9 | 9 |
| Gonorrhea | 135 | 83 | 111 | 137 | 96 |
| Group A Strep, invasive | 16 | 14 | 7 | 7 | 14 |
| Haemophilus influenzae, invasive | 6 | 2 | 6 | 7 | 6 |
| Hepatitis A | 1 | 1 | 3 | 3 | |
| Hepatitis B | 9 | 6 | 9 | 14 | 14 |
| Hepatitis C | 275 | 277 | 233 | 166 | 119 |
| HIV | 15 | 7 | 8 | 10 | 3 |
| Influenza | 2 | 17 | 17 | ||
| Legionellosis | 2 | 1 | 2 | 4 | 2 |
| Lyme disease | 1 | 1 | 3 | 6 | 5 |
| Malaria | 1 | ||||
| Mpox (Monkeypox) | 1 | ||||
| Mumps | 1 | ||||
| Neisseria meningitidis, invasive (Mening. disease) | 1 | ||||
| Noroviruses | 6 | 1 | 2 | 25 | |
| Pertussis | 52 | 17 | 1 | 3 | 4 |
| Respiratory syncytial virus (RSV) | 198 | 171 | 384 | 362 | 96 |
| S. aureus, coag+, meth- or oxi- resistant (MRSA) | 7 | 11 | 26 | 22 | 28 |
| Salmonellosis (excl S. Typhi and S. Paratyphi) | 19 | 25 | 18 | 16 | 44 |
| Shiga toxin-producing Escherichia coli (STEC) | 20 | 11 | 5 | 10 | 3 |
| Shigellosis | 1 | 1 | 2 | 2 | 2 |
| Spotted Fever Rickettsiosis | 5 | 2 | 1 | 3 | 2 |
| Streptococcal toxic-shock syndrome | 3 | 1 | |||
| Streptococcus pneumoniae, invasive disease (IPD) | 7 | 12 | 7 | ||
| Syphilis, non-congenital | 27 | 20 | 30 | 56 | 37 |
| Tuberculosis | 1 | 1 | 1 | ||
| Yersinosis | 1 | 1 | 2 | 5 | |
| Zika virus disease, non-congenital | 1 |
Respiratory illness season has begun — If you are sick, your symptoms don’t improve for 10 days, or also have:
•Fever or
•Shortness of breath or
•Sputum/plegm or
•Night sweats or
•Unexplained weight loss or
•Difficulty breathing or
•Coughing up blood or
•Chest pain or
•Confusion or
•Fainting,
Seek medical attention.
Upcoming holiday travel – common sources of illness during the holiday season include travel on airplanes, trains, or buses and contaminated foods. The best ways to prevent illness are to wash your hands frequently, practice safe coughing and sneezing etiquette, and practicing safe food preparation techniques.
Updated: June 27, 2025
(for laboratories and health care providers.)
Please contact us if you have any additional questions.
Panhandle Health District provides over 40 different public health programs to families, individuals and organizations in northern Idaho. From food and drinking water safety to health education and disease control, public health services are critical to ensure our community is a safe and healthy place to live, work and play.
The PHD team is made up of nurses, nutritionists, environmental health specialists, health educators and many other dedicated professionals with a common goal to deliver vital public health services.
Panhandle Health District is one of seven health districts in the state of Idaho.